Sure Daily Fixed Matches
We are here to present valuable services in one center so that bettors on sports don’t have to seek alternative resources. Having the right tools and knowledge you will get the necessary experience to become a professional punters and make a solid income for your budget.
Then you are at the right place.
We are the team of HectorPicks and we work hard to prove that this is a lucrative business combined with lots of emotion and passion.
Subscription offer on HectorPicks.com is designed to teach you how to combine pleasure and business. Give you the opportunity to win from soccer – your favorite game as using our betting picks provided by professional tipsters. Please choose your membership plan and start winning. Just good information and correct sources can bring you secure income, if you want to increase your profits.
Choose Subscription Plan
1 WEEK = Total 5-7 single matches | Odds +2.00 daily
PRICE = €50
2 WEEKS = Total 12-14 single matches | Odds +2.00 daily
PRICE = €80
1 MONTH = Total 25-27 single matches | Odds +2.00 daily
PRICE = €130
2 MONTHS = Total 50-55 single matches | Odds +2.00 daily
PRICE = €200
Contact email : hectorkonnig@gmail.com
WhatsApp : +44 736 649 2104
If you want to see previous months click here
DATE | MATCHES | TIP | ODDS | FT |
01.08.2019 | Mjallby – Norrby | X | 3.60 | 1-1 |
02.08.2019 | Kapfenberg – Lafnitz | 2 | 3.00 | 1-2 |
03.08.2019 | Sarpsborg 08 – Rosenborg | X | 3.00 | 1-1 |
04.08.2019 | Slavia Mozyr – Vitebsk | 1 | 2.60 | 3-1 |
05.08.2019 | Caen – Lorient | 2 | 3.10 | 1-2 |
06.08.2019 | Bromley – Ebbsfleet | Over 3.5 | 3.20 | 3-1 |
07.08.2019 | Oldham – Liverpool U21 | 1 | 3.50 | 3-2 |
08.08.2019 | Chiasso – Aarau | 1 | 3.80 | 4-2 |
09.08.2019 | Chambly – Grenoble | X | 3.00 | 0-0 |
10.08.2019 | Dijon – St Etienne | 2 | 2.10 | 1-2 |
11.08.2019 | Rovaniemi – VPS | BTS | 2.10 | 1-2 |
12.08.2019 | ||||
13.08.2019 | ||||
14.08.2019 | ||||
15.08.2019 | ||||
16.08.2019 | ||||
17.08.2019 | ||||
18.08.2019 | ||||
19.08.2019 | ||||
20.08.2019 | ||||
21.08.2019 | ||||
22.08.2019 | ||||
23.08.2019 | ||||
24.08.2019 | ||||
25.08.2019 | ||||
26.08.2019 | ||||
27.08.2019 | ||||
28.08.2019 | ||||
29.08.2019 | ||||
30.08.2019 | ||||
31.08.2019 |